Usage Statistics for bodegabaytimes.com

Summary Period: February 2012
Generated 01-Mar-2012 04:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1533
Total Files 912
Total Pages 1093
Total Visits 733
Total KBytes 8954
Total Unique Sites 354
Total Unique URLs 111
Total Unique Referrers 16
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 115
Hits per Day 52 186
Files per Day 31 132
Pages per Day 37 137
Sites per Day 12 30
Visits per Day 25 39
KBytes per Day 309 2443
Hits by Response Code
Code 200 - OK 59.49% 912
Code 301 - Moved Permanently 1.17% 18
Code 304 - Not Modified 3.98% 61
Code 400 - Bad Request 0.46% 7
Code 404 - Not Found 34.77% 533
Code 501 - Not Implemented 0.13% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 89 5.81% 42 4.61% 82 7.50% 38 5.18% 28 7.91% 179 2.00%
2 20 1.30% 11 1.21% 12 1.10% 12 1.64% 16 4.52% 29 0.32%
3 34 2.22% 22 2.41% 28 2.56% 23 3.14% 22 6.21% 29 0.32%
4 32 2.09% 23 2.52% 25 2.29% 25 3.41% 25 7.06% 170 1.90%
5 36 2.35% 29 3.18% 32 2.93% 21 2.86% 20 5.65% 44 0.49%
6 74 4.83% 29 3.18% 32 2.93% 26 3.55% 25 7.06% 70 0.78%
7 149 9.72% 132 14.47% 137 12.53% 26 3.55% 23 6.50% 2443 27.29%
8 36 2.35% 29 3.18% 31 2.84% 19 2.59% 21 5.93% 47 0.52%
9 48 3.13% 27 2.96% 29 2.65% 27 3.68% 26 7.34% 51 0.56%
10 73 4.76% 36 3.95% 40 3.66% 32 4.37% 30 8.47% 57 0.64%
11 35 2.28% 23 2.52% 30 2.74% 27 3.68% 22 6.21% 32 0.36%
12 37 2.41% 21 2.30% 31 2.84% 28 3.82% 21 5.93% 17 0.19%
13 3 0.20% 2 0.22% 2 0.18% 2 0.27% 2 0.56% 10 0.11%
14 53 3.46% 50 5.48% 49 4.48% 21 2.86% 20 5.65% 2000 22.33%
15 48 3.13% 35 3.84% 36 3.29% 20 2.73% 24 6.78% 61 0.68%
16 44 2.87% 36 3.95% 36 3.29% 17 2.32% 21 5.93% 82 0.92%
17 35 2.28% 19 2.08% 23 2.10% 20 2.73% 20 5.65% 29 0.32%
18 45 2.94% 33 3.62% 37 3.39% 36 4.91% 25 7.06% 289 3.23%
19 37 2.41% 28 3.07% 31 2.84% 27 3.68% 19 5.37% 71 0.80%
20 34 2.22% 28 3.07% 31 2.84% 29 3.96% 22 6.21% 167 1.86%
21 40 2.61% 33 3.62% 34 3.11% 30 4.09% 21 5.93% 706 7.89%
22 68 4.44% 47 5.15% 54 4.94% 32 4.37% 28 7.91% 1171 13.07%
23 43 2.80% 29 3.18% 37 3.39% 34 4.64% 27 7.63% 377 4.21%
24 74 4.83% 24 2.63% 68 6.22% 29 3.96% 20 5.65% 74 0.83%
25 186 12.13% 18 1.97% 22 2.01% 21 2.86% 22 6.21% 102 1.14%
26 35 2.28% 23 2.52% 24 2.20% 20 2.73% 18 5.08% 256 2.86%
27 50 3.26% 33 3.62% 41 3.75% 39 5.32% 30 8.47% 274 3.06%
28 44 2.87% 26 2.85% 32 2.93% 29 3.96% 29 8.19% 73 0.82%
29 31 2.02% 24 2.63% 27 2.47% 23 3.14% 23 6.50% 44 0.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.70% 0 15 1.64% 0 16 1.46% 6 175 1.96%
1 2 81 5.28% 2 66 7.24% 2 68 6.22% 40 1171 13.08%
2 1 29 1.89% 0 10 1.10% 0 16 1.46% 1 33 0.37%
3 2 67 4.37% 1 53 5.81% 2 58 5.31% 3 89 1.00%
4 3 114 7.44% 0 21 2.30% 1 33 3.02% 9 251 2.80%
5 4 126 8.22% 2 71 7.79% 3 112 10.25% 42 1227 13.70%
6 2 73 4.76% 0 13 1.43% 2 60 5.49% 10 276 3.08%
7 1 47 3.07% 1 33 3.62% 1 36 3.29% 8 238 2.66%
8 1 39 2.54% 0 26 2.85% 0 26 2.38% 17 483 5.39%
9 2 71 4.63% 1 53 5.81% 2 59 5.40% 9 272 3.04%
10 2 69 4.50% 0 20 2.19% 0 25 2.29% 9 268 2.99%
11 2 60 3.91% 1 40 4.39% 1 42 3.84% 2 56 0.63%
12 0 20 1.30% 0 12 1.32% 0 18 1.65% 1 36 0.41%
13 1 46 3.00% 1 38 4.17% 1 38 3.48% 6 162 1.81%
14 1 32 2.09% 0 27 2.96% 1 29 2.65% 28 803 8.96%
15 2 59 3.85% 1 42 4.61% 1 48 4.39% 2 69 0.78%
16 1 39 2.54% 0 21 2.30% 0 27 2.47% 2 64 0.71%
17 2 69 4.50% 1 51 5.59% 1 54 4.94% 2 60 0.68%
18 0 25 1.63% 0 14 1.54% 0 18 1.65% 5 140 1.57%
19 1 51 3.33% 1 36 3.95% 1 42 3.84% 2 48 0.54%
20 1 42 2.74% 1 30 3.29% 1 33 3.02% 5 151 1.69%
21 6 179 11.68% 5 163 17.87% 5 166 15.19% 93 2708 30.24%
22 0 21 1.37% 0 13 1.43% 0 15 1.37% 2 48 0.53%
23 5 148 9.65% 1 44 4.82% 1 54 4.94% 4 126 1.40%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 577 37.64% 372 4.15% /
2 49 3.20% 403 4.51% /webalizer/
3 25 1.63% 162 1.81% /modlogan/
4 8 0.52% 546 6.09% /webalizer/usage_201108.html
5 8 0.52% 660 7.37% /webalizer/usage_201109.html
6 7 0.46% 564 6.30% /webalizer/usage_201201.html
7 6 0.39% 20 0.22% /modlogan/m_usage_201105_001_001.html
8 6 0.39% 13 0.15% /modlogan/m_usage_201105_001_002.html
9 6 0.39% 473 5.28% /webalizer/usage_201110.html
10 6 0.39% 534 5.97% /webalizer/usage_201202.html
11 5 0.33% 8 0.09% /modlogan/m_usage_201105_003_001.html
12 5 0.33% 7 0.08% /modlogan/m_usage_201105_004_001.html
13 5 0.33% 10 0.11% /modlogan/m_usage_201106_003_002.html
14 5 0.33% 16 0.18% /modlogan/mla-req-201108.html
15 5 0.33% 345 3.85% /webalizer/usage_201105.html
16 5 0.33% 506 5.65% /webalizer/usage_201106.html
17 5 0.33% 455 5.08% /webalizer/usage_201112.html
18 4 0.26% 9 0.10% /modlogan/m_usage_201105_000_000.html
19 4 0.26% 9 0.10% /modlogan/m_usage_201105_001_004.html
20 4 0.26% 5 0.05% /modlogan/m_usage_201105_002_001.html
21 4 0.26% 7 0.08% /modlogan/m_usage_201105_002_004.html
22 4 0.26% 9 0.10% /modlogan/m_usage_201106_000_000.html
23 4 0.26% 13 0.15% /modlogan/m_usage_201106_001_002.html
24 4 0.26% 7 0.08% /modlogan/m_usage_201106_004_001.html
25 4 0.26% 7 0.08% /modlogan/m_usage_201106_004_003.html
26 4 0.26% 12 0.13% /modlogan/m_usage_201107_000_001.html
27 4 0.26% 12 0.13% /modlogan/m_usage_201107_001_002.html
28 4 0.26% 16 0.18% /modlogan/mla-req-201106.html
29 4 0.26% 16 0.18% /modlogan/mla-start-201106.html
30 4 0.26% 16 0.18% /modlogan/mla-start-201107.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 8 0.52% 660 7.37% /webalizer/usage_201109.html
2 7 0.46% 564 6.30% /webalizer/usage_201201.html
3 8 0.52% 546 6.09% /webalizer/usage_201108.html
4 6 0.39% 534 5.97% /webalizer/usage_201202.html
5 5 0.33% 506 5.65% /webalizer/usage_201106.html
6 6 0.39% 473 5.28% /webalizer/usage_201110.html
7 5 0.33% 455 5.08% /webalizer/usage_201112.html
8 4 0.26% 446 4.98% /webalizer/usage_201111.html
9 4 0.26% 429 4.79% /webalizer/usage_201107.html
10 49 3.20% 403 4.51% /webalizer/

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 577 37.64% 477 68.93% /
2 49 3.20% 33 4.77% /webalizer/
3 25 1.63% 15 2.17% /modlogan/
4 6 0.39% 5 0.72% /modlogan/m_usage_201105_001_002.html
5 8 0.52% 5 0.72% /webalizer/usage_201108.html
6 8 0.52% 5 0.72% /webalizer/usage_201109.html
7 6 0.39% 4 0.58% /modlogan/m_usage_201105_001_001.html
8 5 0.33% 4 0.58% /modlogan/m_usage_201105_003_001.html
9 5 0.33% 4 0.58% /modlogan/m_usage_201105_004_001.html
10 5 0.33% 4 0.58% /modlogan/m_usage_201106_003_002.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 577 37.64% 473 67.38% /
2 49 3.20% 42 5.98% /webalizer/
3 25 1.63% 16 2.28% /modlogan/
4 6 0.39% 5 0.71% /modlogan/m_usage_201105_001_001.html
5 6 0.39% 5 0.71% /modlogan/m_usage_201105_001_002.html
6 8 0.52% 5 0.71% /webalizer/usage_201108.html
7 8 0.52% 5 0.71% /webalizer/usage_201109.html
8 5 0.33% 4 0.57% /modlogan/m_usage_201105_003_001.html
9 5 0.33% 4 0.57% /modlogan/m_usage_201105_004_001.html
10 5 0.33% 4 0.57% /modlogan/m_usage_201106_003_002.html

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 140 9.13% 129 14.14% 3486 38.93% 4 0.55% bardolino.netestate.de
2 98 6.39% 83 9.10% 2296 25.64% 74 10.10% spider-199-21-99-122.yandex.com
3 93 6.07% 35 3.84% 252 2.81% 59 8.05% crawl-66-249-72-155.googlebot.com
4 84 5.48% 56 6.14% 53 0.60% 14 1.91% sticker00.yandex.ru
5 83 5.41% 0 0.00% 44 0.49% 0 0.00% 177-66-230-158.n4telecom.com.br
6 76 4.96% 0 0.00% 40 0.45% 1 0.14% 58.213.153.84
7 40 2.61% 0 0.00% 21 0.23% 1 0.14% host51.iwish.co.th
8 38 2.48% 0 0.00% 20 0.22% 1 0.14% 95.172.192.203
9 34 2.22% 0 0.00% 18 0.20% 1 0.14% dev.clickfacts.com
10 27 1.76% 27 2.96% 49 0.54% 2 0.27% 216.38.216.101
11 25 1.63% 9 0.99% 153 1.71% 13 1.77% crawl-66-249-72-239.googlebot.com
12 23 1.50% 23 2.52% 1122 12.53% 1 0.14% 38.100.21.16
13 22 1.44% 21 2.30% 62 0.69% 1 0.14% c.aihit.com
14 21 1.37% 6 0.66% 12 0.13% 4 0.55% dynamicip-94-180-136-203.pppoe.kzn.ertelecom.ru
15 16 1.04% 6 0.66% 154 1.72% 7 0.95% crawl-66-249-71-117.googlebot.com
16 13 0.85% 11 1.21% 22 0.25% 1 0.14% 69.58.178.57
17 11 0.72% 0 0.00% 6 0.06% 11 1.50% lasvegas-nv-datacenter.com
18 9 0.59% 4 0.44% 28 0.32% 5 0.68% crawl-66-249-67-20.googlebot.com
19 9 0.59% 3 0.33% 5 0.06% 2 0.27% dynamicip-94-180-183-60.pppoe.kzn.ertelecom.ru
20 8 0.52% 8 0.88% 6 0.06% 8 1.09% 180.76.5.58
21 8 0.52% 8 0.88% 5 0.06% 8 1.09% static-208-80-194-30.as13448.com
22 7 0.46% 7 0.77% 5 0.05% 7 0.95% 180.76.6.21
23 7 0.46% 6 0.66% 5 0.05% 6 0.82% 180.76.6.232
24 6 0.39% 0 0.00% 3 0.04% 0 0.00% 118.123.240.176
25 6 0.39% 6 0.66% 10 0.11% 6 0.82% 180.76.5.56
26 6 0.39% 6 0.66% 6 0.07% 6 0.82% 180.76.5.59
27 6 0.39% 6 0.66% 4 0.05% 6 0.82% 180.76.5.63
28 6 0.39% 6 0.66% 4 0.05% 6 0.82% 180.76.6.37
29 6 0.39% 0 0.00% 3 0.04% 0 0.00% 61-218-36-21.hinet-ip.hinet.net
30 6 0.39% 3 0.33% 4 0.04% 3 0.41% 93-80-247-146.broadband.corbina.ru

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 9.13% 129 14.14% 3486 38.93% 4 0.55% bardolino.netestate.de
2 98 6.39% 83 9.10% 2296 25.64% 74 10.10% spider-199-21-99-122.yandex.com
3 23 1.50% 23 2.52% 1122 12.53% 1 0.14% 38.100.21.16
4 93 6.07% 35 3.84% 252 2.81% 59 8.05% crawl-66-249-72-155.googlebot.com
5 16 1.04% 6 0.66% 154 1.72% 7 0.95% crawl-66-249-71-117.googlebot.com
6 25 1.63% 9 0.99% 153 1.71% 13 1.77% crawl-66-249-72-239.googlebot.com
7 3 0.20% 3 0.33% 111 1.24% 3 0.41% 180.76.5.48
8 2 0.13% 2 0.22% 111 1.24% 2 0.27% baiduspider-180-76-5-95.crawl.baidu.com
9 1 0.07% 1 0.11% 109 1.22% 1 0.14% baiduspider-180-76-5-180.crawl.baidu.com
10 3 0.20% 3 0.33% 103 1.15% 3 0.41% 180.76.6.20

Top 14 of 16 Total Referrers
# Hits Referrer
1 1441 94.00% - (Direct Request)
2 32 2.09% http://yandex.ru/yandsearch
3 4 0.26% http://extracolorful.com
4 2 0.13% http://random.yahoo.com/fast/ryl
5 1 0.07% http://moviesof2012.net/
6 1 0.07% http://torrentland.biz
7 1 0.07% http://www.care2.com/c2c/groups/disc.html
8 1 0.07% http://www.deadspace2cheats.net
9 1 0.07% http://www.fuckbuddy101.com
10 1 0.07% http://www.gas-chromatography.net
11 1 0.07% http://www.google.com/search
12 1 0.07% http://www.google.com/trends/hottrends
13 1 0.07% http://www.netcraft.com/survey/
14 1 0.07% http://xxsurl.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 69 Total User Agents
# Hits User Agent
1 396 25.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 186 12.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 173 11.29% ZmEu
4 144 9.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 140 9.13% netEstate NE Crawler (+http://www.sengine.info/)
6 56 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 39 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
8 35 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 30 1.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 26 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
11 23 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 22 1.44% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
13 13 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 9 0.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
15 8 0.52% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 538 35.09% 378 41.45% 1804 20.15% Unresolved/Unknown
2 521 33.99% 295 32.35% 3434 38.35% Commercial (com)
3 155 10.11% 84 9.21% 95 1.06% Russian Federation
4 141 9.20% 130 14.25% 3486 38.93% Germany
5 85 5.54% 2 0.22% 44 0.49% Brazil
6 40 2.61% 0 0.00% 21 0.23% Thailand
7 29 1.89% 12 1.32% 28 0.31% Network (net)
8 7 0.46% 4 0.44% 36 0.40% Turkey
9 5 0.33% 0 0.00% 3 0.03% Generic TLD (info)
10 4 0.26% 2 0.22% 2 0.03% Seychelles
11 2 0.13% 1 0.11% 1 0.01% Non-Profit (org)
12 2 0.13% 0 0.00% 1 0.01% Sweden
13 1 0.07% 1 0.11% 0 0.00% Argentina
14 1 0.07% 1 0.11% 0 0.00% Iran
15 1 0.07% 1 0.11% 0 0.00% Netherlands
16 1 0.07% 1 0.11% 1 0.01% Romania


Generated by Webalizer Version 2.20